

FEATURE
| Model | COSI-3000 | COSI-3000V | COSI-3000VH |
|---|---|---|---|
| Exterior.DIM. | 3,000(W)¥ª2,400(D) ¥ª2,400(H) m/m Å©±âº° ÁÖ¹®Á¦ÀÛÇü | ||
| ÀçÁú | Interior : SUS 304 / Exterior : Steel Coated | ||
| »ç¿ë¿Âµµ¹üÀ§ | 4¡É~60¡É | ||
| ¿ÂµµÁ¶Àý¹üÀ§ | ¡¾ 0.2¡É | ||
| »ç¿ë½Àµµ¹üÀ§ | 20%~99.9% | ||
| ½ÀµµÁ¶ÀýÁ¤µµ | ¡¾ 2.5% | ||
| »ç¿ë±¤µµ¹üÀ§ | 0~20,000 LUX 12Level | 0~50,000 LUX 12Level | |
|
¿Âµµ½ÀµµÁ¦¾î ¹× ±¤µµÀÇ Á¦¾î |
Microprocessor Based Program Control 99step /Day | ||
| ¾Ë¶÷±â´É | ¿Âµµ°¡ ¼³Á¤ ¹üÀ§¿¡¼ ÀÌÅ»½Ã ¾Ë¶÷ ±â´É | ||
| Pefrigerator | Air Cooled 800W 1 Set | Air Cooled 1,500W 1 Set | |
| °ø±â¼øÈ¯ÀåÄ¡ | Uniform Upward Air Flow | ||
| Illuminator | 110W V.H.O Cool/White Lamp 99Step | 110W V.H.O Cool/White Lamp 99Step ,400W H.I.D Lamp 4 Set |
|
| ¿ÂµµÁ¦¾î¹æ½Ä | Hot gas By-Pass Heating & Cool Heating | ||
| Humidifier | Ultrasonic Humidifiers | ||
| Power(MAX) | 220V 4KW | 220V 6KW | 220V 8KW |
| Optional |
±â·Ï°è : 6 Point Recorder 100m/m Light Up Down : Counter Balanced Lighting System Áß¾ÓÁýÁᫎ Computer Monitoring System, Remote Condensing Unit, ¼ø¼ö °ø±Þ ÀåÄ¡ |
||


FEATURE
| Model | COSI-3000 | COSI-3000V | COSI-3000VH |
|---|---|---|---|
| Exterior.DIM. | 200(W)¥ª120(D) ¥ª200(W) Cm | ||
| ÀçÁú | Interior : SUS 304 / Exterior : Steel Coated | ||
| »ç¿ë¿Âµµ¹üÀ§ | 4¡É~50¡É (10¡É ~ 50¡É LIGHT ON½Ã) | ||
| ¿ÂµµÁ¶Àý¹üÀ§ | ¡¾ 0.2¡É | ||
| »ç¿ë½Àµµ¹üÀ§ | 30% Rh ~ 80% Rh (LIGHT ON½Ã) 45% Rh ~ 95% Rh (LIGHT OFF½Ã) |
||
| ½ÀµµÁ¶ÀýÁ¤µµ | ¡¾ 2.5% | ||
| »ç¿ë±¤µµ¹üÀ§ | 0~20,000 LUX 8Level | 0~50,000 LUX 8Level | |
|
¿Âµµ½ÀµµÁ¦¾î ¹× ±¤µµÀÇ Á¦¾î |
Microprocessor Based Program Control 12step /Day | ||
| ¾Ë¶÷±â´É | ¿Âµµ°¡ ¼³Á¤ ¹üÀ§¿¡¼ ÀÌÅ»½Ã ¾Ë¶÷ ±â´É | ||
| Pefrigerator | Air Cooled 800W 1 Set | Air Cooled 1,500W 1 Set | |
| °ø±â¼øÈ¯ÀåÄ¡ | Uniform Upward Air Flow | ||
| Illuminator | 110W V.H.O Cool/White Lamp 12Step, 40W AGRO LAMP 4 SET | 110W V.H.O Cool/White Lamp 99Step ,400W H.I.D Lamp 4 Set |
|
| ¿ÂµµÁ¦¾î¹æ½Ä | Hot gas By-Pass Heating ¹æ½Ä | ||
| Humidifier | ATOMISING SPRAY NOZZLES HUMIDIFIER | ||
| Power(MAX) | 220V 4KW | 220V 6KW | 220V 8KW |
| Optional | ±â·Ï°è : 6 Point Recorder 100m/m Light Up Down : Counter Balanced Lighting System Áß¾ÓÁýÁᫎ Computer Monitoring System, Remote Condensing Unit, ¼ø¼ö °ø±Þ ÀåÄ¡ |
||


FEATURE
| Model | COSI-91S | COSI-91M | COSI-91L | |
|---|---|---|---|---|
| Temperature | Range | 0¡É to 10¡É | ||
| Accuracy | ¡¾ 0.2¡É at 4¡É | |||
| Controller | Microprocessor No-revision C.P.U, P.I.D touch controller | |||
| Dimensions (WxDxH)mm |
In | 620 x 700 x1400 | 1200 x 700 x 1400 | 1500 x 700 x 1500 |
| Out | 720 x 815 x 2040 | 1325 x 815 x2040 | 1650 x 815 x 2140 | |
| Capacity(Liter) | 607 | 1176 | 1575 | |
| Material (In/Out) | Stainless steel (SUS 304) / Steel plate with powder coating(SCP-1) | |||
| Circulation fan | Dual turbo fan 2ea | Dual turbo fan 3ea | ||
| Door | One door, inner two acrylic door | Two door, Inner four acrylic door | ||
| Cooling compressor | Hermetically sealed 1/3HP | Hermetically sealed 3/4HP | ||
| Evaporator | Auto exchange dual evaporator system | |||
| Defrost device | Automatic defrost system | |||
| De-humidity healer | Silicon heater 80w x 1ea | |||
| shelves | 4ea, Adjustable type | 6ea, Adjustable type | ||
| Illumination | Incandescent lamp 60w | |||
| Defrost | 15min. Defrost system | |||
| Safety feature | Low temp. controller, Power breaker, Cooling compressor start adjustable delay time | |||
| Utility | Access hole, Internal outlet 110V/220V, Key lock | |||
| Power | 220V, 60HZ | |||


FEATURE
| Model | COSI-14MP | COSI-14MCP | COSI-14MCLP | COSI-14MCLHP | |
|---|---|---|---|---|---|
| Main controller | LCD displayed full microprocessor program touch 11 step controller x 4 unit | ||||
| Temperature | Range | Ambient 5¡É to 70¡É | -5¡É to 70¡É | ||
| Accuracy | ¡¾0.1¡É at 37¡É | ¡¾0.1¡É at 25¡É | |||
| Controller | Microprogram touch LCD 11step No-revision CPU auto tuning PID controller(99hr. 59min/step) | ||||
| Humidity | Range | None | 30 to 96%RH x 2room | ||
| Accuracy | None | ¡¾ 1% at 70% | |||
| Controller | None | Microprocessor No-revision PID control x 2room | |||
| Display | Back light LCD digital display, 40 character display | ||||
| Illumination | Lamp | None | CL40W, CL30W x 2sets, NUVL 10W x 20set x 4room | ||
| Controller | None | Microprogram touch LCD 11step NO-revision CPU illumination control(99hr.59min./step) Exchlusice S/W | |||
| Dimensions In | 500 x 500 x 500 x 4rooms / 500 liter (125 liter x 4rooms) | ||||
| (WxDxH)mm Compressor |
Out | 1280 x 800 x 1400 | 1700 x 810 x 1780 | ||
| None | 1/3HP x 4sets | ||||
| Materilal(In/out) | Stainless steel (SUS 304) / Steel plate with powder coating(SCP-1) | ||||
| Shelves | 3ea(per room), Individually adjustable 1¡± centers | ||||
| Electric requirements | 220V, 60Hz | ||||
| Power consumption | 2Kw | 2.2Kw | 2.8Kw | 3Kw | |


FEATURE
| ±¸ ºÐ | COSI-541 | COSI-542 | COSI-543 | |
|---|---|---|---|---|
| Main controller | Digital displayed full microprocessor | |||
| Temperature | Range | -20¡É to 100¡É / -30¡É to 150¡É(Option) | ||
| Accuracy | ¡¾0.2¡É at 37¡É | |||
| Controller | Microprocessor No-revision C.P.U auto tuning P.I.D controller(Sensor PT100Ω) | |||
| Humidity | Range | 30 to 98%RH at 35¡É | ||
| Accuracy | ¡¾1% at 70% (30¡É ±âÁØ) | |||
| Controller | Microprocessor No-revision C.P.U auto tuning P.I.D controller(Sensor PT100Ω) | |||
| Timer controller | Microprocessor No-revision C.P.U auto time controller (99hr. 59 min. or hold) | |||
| Humidifier | Evaporation by motor(SUS316 pipe heater) | |||
| Dimensions (WxDxH)mm |
In | 500 x 500 x 600 | 600 x 700 x 800 | 1000 x 800 x 1000 |
| Out | 800 x 700 x 1400 | 1000 x 900 x 1700 | 1400 x 1100 x 1700 | |
| Capacity(Liter) | 150 Liter | 336 Liter | 800 Liter | |
| Material (In/Out) | Stainless steel (SUS304) / Steel plate with powder coating (SCP-1) | |||
| Door | Silicon packing door with glass door | |||
| Compressor | 1.5HP | 2HP | 3HP | |
| Shelves | SUS 2ea | SUS 3ea | SUS 5ea | |
| De-humidity heater | Silicon heater 80W x 2ea | |||
| Power | 220V, 1phase 16A | 220V, 1phase 20A | 220V, 1phase 28A | |


FEATURE
Application
| Model | COSI−460L | COSI−800L | ||
|---|---|---|---|---|
| INTERIOR DIM. | 500(W)¥ª500(D) ¥ª600(W) m/m | 500(W)¥ª500(D) ¥ª1,000(W) m/m | ||
| TEMP. RANGE | »ó¿Â ~ 60¡É | 0¡É ~ 60¡É | »ó¿Â ~ 60¡É | 0¡É ~ 60¡É |
| TEMP. CONTROL | DIGITAL DISPLAY P.I.D. CONTROL WITH THERMALLY PROTECTED | |||
| TEMP. ACC | ¡¾ 0.1¡É (AT 25¡É OR 37¡É)2 | |||
| REFRIGERATOR | - | 200W | - | 200W |
| ILLUMINATOR | 32W X 18 SET | |||
| SHELVES | 3 EA | 4 EA | ||
| POWER | 220V 1KW | 220V 2KW | 220V 2.5KW | 220V 3KW |


FEATURE
Application
| ±¸ ºÐ | COSI−86S | COSI−86M | |
|---|---|---|---|
| Main controller | LCD displayed full microprocessor program touch 11step controller | ||
| Temperature | Range | 0¡É to 60¡É | |
| Accuracy | ¡¾0.2¡É at 20¡É | ||
| Controller | Microprogram touch LCD 11step No-revision CPU auto PID controller(99hr. 59min/step) | ||
| Display | Back light LCD Digital, 40 character display | ||
| Humidity | 40% ÀÌÇÏ | ||
| Humidity controller | Microprogram touch LCD 11step No-revision CPU auto tune PID controller (99hr.59min/step) | ||
| Timer controller | Miroprogram touch CPU auto time controller(99hr. 59min or hold) | ||
| Circulation fan | 20W Blower fan x 4stes | 20W Blower fan x 6sets | |
| Dimensions (WxDxH)mm |
In | 500 x 5400 x 600 | 700 x 600 x 1200 |
| Out | 800 x 700 x 1300 | 1300 x 780 x 1600 | |
| Capacity(liter) | 150 liter | 504 liter | |
| Door | Silicon packing door with glass door | ||
| Air exhaust circulation fan | Sirico fan | ||
| Compressor | 1/2HP | 1HP | |
| Safety system | Hydraulic over heating safety switch, Power breaker | ||
| Evaporator | Auto exchange dual evaporator system | ||
| Defrost device | Automatic defrost system | ||
| Material(In/Out) | Stainless steel(SUS304) / Steel plate with powder coating(SCP-1) | ||
| Hanger | SUS 3ea | ||
| Electric requirements | 220V, 60Hz | ||
| Power consumption | 1Kw | 1.5Kw | |


FEATURE
| Model | COSI−101c | COSI−101D | COSI−102C | COSI102D | COSI−103C | COSI−103D | |
|---|---|---|---|---|---|---|---|
| Main controller | Digital displayed full microprocessor controller | LCD displayed full microprocessor program touch 11 step controller | |||||
| Chamber type | Air jacket | Air jacket dual | Water jacket | Water jacket dual | Water jacket | Water jacket dual | |
| Temperature | Range | Ambient +5¡É to 70¡É | |||||
| Accuracy | ¡¾0.1¡É at 37¡É | ||||||
| Controller | Microprocessor No-revision C.P.U digital auto tuning P.I.D controller(Sensor PT100Ω) | Microprogram touch LCD 11step No-revision auto tuning PID controller(99hr.59min./step) | |||||
| CO2 | Range | 0 to 20% | |||||
| Accuracy | ¡¾0.1% at 5% | ||||||
| Controller | Microprocessor No-revision C.P.U digital infrared auto tuning P.I.D controller | Microprogram touch LCD 11step No-revision CPU infrared auto tuning PID controller | |||||
| Humidification | Up to 96%RH at 37¡É | ||||||
| Time controller | Microprocessor touch CPU auto time controller(99hr. 59min. Or hold) | ||||||
| Display | Digital display | Back light LCD digital 40 character | |||||
| Dimensions (WxDxH)mm |
In | 460x170x640 | 460x470x640x2R | 460x170x640 | 460x470x640x2R | 460x170x640 | 460x470x640x2R |
| Out | 600x600x970 | 600x600x1650 | 600x600x970 | 600x600x1650 | 600x600x970 | 600x600x1650 | |
| Capacity (Liter) | 138 | 276 | 138 | 276 | 138 | 276 | |
| Water Jacket volume | None | 65 liter | 65liter x 2ea | 65 liter | 65liter x 2ea | ||
| Jacket heater | Bio ceramic FAR infrared heater | ||||||
| Material (In/Out) | Stainless steel (SUS 304) / Steel plate with powder coating(SCP-1) | ||||||
| Data port | Rs-232 -Interface | ||||||
| Shelves | Adjustable type 3ea | ||||||
| Electric requirements | 220V, 60Hz | ||||||
| Power consumption | 0.8Kw | 1.6Kw | 1.2Kw | 2.4Kw | 1.2Kw | 2.4Kw | |


FEATURE
| Model No. | COSI−10S | COSI−10L | COSI−10SP | COSI−10LP | |
|---|---|---|---|---|---|
| Main controller | Microprocessor touch CPU auto controller | LCD displayed microprocessor program touch 11step controller | |||
| Temperature | Range | Ambient +5¡É to 80¡É | |||
| Accuracy | ¡¾0.01¡É at 37¡É | ||||
| Controller | Microprocessor No-revision C.P.U touch P.I.D controller | Microprogram touch LCD 11step No-revision CPU auto PID controller (99hr. 59min/step) | |||
| Display | Digital display | Back light LCD Digital, 40 character display | |||
| Timer controller | Microprocessor touch CPU auto time controller (99hr. 59min. Or hold) | Microprogram touch LCD 11step CPU auto time controller (99hr. 59min. Or hold/step) | |||
| Circulation fan | Sirocco fan | ||||
| Dimensions (WxDxH)mm |
In | 500 x 500 x 700 | 500 x 500 x 1000 | 500 x 500 x 700 | 500 x 500 x 1000 |
| Out | 620 x 660 x 960 | 620 x 660 x 1300 | 620 x 660 x 960 | 620 x 660 x 130 | |
| Capacity (Liter) | 175 | 250 | 175 | 250 | |
| Electric requirements | 220V, 60Hz | ||||
| Power consumption | 0.4Kw | 0.6Kw | 0.4Kw | 0.6Kw | |


FEATURE
| Model | COSI−22S | COSI−22ML | COSI−22MF | |
|---|---|---|---|---|
| Main controller | Digital displayed full microprocessor controller | |||
| Temperature | Orange | -20¡É to 100¡É | -50¡É to 100¡É | |
| Accuracy | ¡¾0.1¡É art 4¡É | |||
| Controller | Microprocessor No-revision C.P.U auto tuning P.I.D controller(Sensor PT100¥Ø) | |||
| Time controller | Microprocessor touch C.P.U auto time controller(99hr.59min, or hold) | |||
| Cooling compressor | 1/6HP | 1/3HP | 1/2HP | |
| Circulation pump | 8 liter/min | 40 liter/min | ||
| Material | In/Out | Stainless steel (SUS 304) / Steel plate with powder coating(SCP-1) | ||
| Lid | Stainless steel (SUS 304) | |||
| Dimensions | In | 150 x 285 x 155 | 300 x 300 x 300 | |
| Out | 260 x 380 x 570 | 590 x 380 x 730 | ||
| Capacity | 6.6 liter | 27 liter | ||
| Electric requirements | 220V, 60Hz | |||
| Power consumption | 1Kw | 1.2Kw | 1.5Kw | |


FEATURE
| Model | Shaking Water Bath | Orbital Shaking Water Bath | |||
|---|---|---|---|---|---|
| COSI−23SN | COSI−23NC | COSI−24S | COSI−24SC | ||
| Main controller | Digital displayed full microprocessor touch multi channel controller | ||||
| temperature | Range | Ambient to 99¡É | -10¡É to 99¡É | Ambient to 99¡É | -10¡É to 99¡É |
| Accuracy | Better than ¡¾0.1¡É at 37¡É | ||||
| Controller | Microprocessor No-Revision touch C.P.U auto tuning P.I.D controller(Sensor PT100¥Ø) | ||||
| Time controller | Microprocessor touch C.P.U auto time controller(99hr.59min. Or Hold) | ||||
| Speed | Range | 0−220 R.P.M | 0 - 300R.P.M | ||
| controller | Microprocessor No-revision touch C.P.U speed controller | ||||
| Drive motor | Brushless motor | Unique b/1 plate motor(No belt drive type) | |||
| R.P.M set period | Set / Run switch | ||||
| Compressor | None | 1/3HP | None | 1/3HP | |
| Material | In/Out | Stainless steel (SUS 304) / Steel plate with powder coating(SCP-1) | |||
| Lid | Stainless steel (SUS 304) | ||||
| Dimension | In | 600 x 300 x 250 | 400 x 350 x 250 | ||
| Out | 780 x 360 x 360 | 700 x 530 x 450 | |||
| Capacity | 45 liter | 35 Liter | |||
| Stroke | 3 - 5cm | 28mm dia-circular orbital(Reciprocating-Option) | |||
| Shaking motion | Reciprocal | Orbital | |||
| Holder | Accommodatas various glass-wares of flask tubes(100-2000ml Interchangeable) | ||||
| Electric requirements | 220V, 60Hz | ||||
| Power consumption | 1.2Kw | 1.5Kw | 1.5Kw | 2Kw | |


FEATURE
| Model | COSI−300S | COSI−300M | COSI−300L | |
|---|---|---|---|---|
| Speed | Range | 0 - 350 R.P.M | ||
| Controller | Solid state feed back controller | |||
| Motor | Unique b/1 plate motor | |||
| Timer controller | Microprocessor touch C.P.U auto time controller(99hr.59min. Or Hold) | |||
| R.P.M set period | Set / Run switch | |||
| Display | None | Digital display | ||
| Dimensions (To platform) | 290x360x70 mm | 570x530x80 mm | 800x560x110 mm | |
| Plate size | 315x335 mm | 590x485 mm | 770x510 mm | |
| Stroke | 28mm dia-circular orbital(reciprocating-Option) | |||
| Material | Body | Steel plate(SCP-1) | ||
| Platform | Anodized duralumin 5054(Test tube 2 liter universal type) | |||
| Flask holder | 100 - 2000ml(Interchangeable) | |||
| Flask holder(Total) | Slide platform | 250mlx20ea | 250mlx41ea | |
| Electric requirements | 220V, 60Hz | |||
| Power consumption | 0.2Kw | 0.3Kw | 0.4Kw | |


FEATURE
| Model | COSI−300S4 | COSI−300M4 | COSI−300L4 | |
|---|---|---|---|---|
| Shaker | Four layer | |||
| Speed | Range | 0 - 350 R.P.M | ||
| Controller | Solid state feed back controller | |||
| Motor | Unique b/1 plate motor | Timer controller | Microprocessor touch C.P.U auto time controller(99hr.59min. Or Hold) | |
| R.P.M set period | Set / Run switch | |||
| Display | None | Digital display | ||
| Dimensions | 400x380x1600 | 730x690x1800 | 960x700x1800 | |
| Shaker size(to platform)mm | 300x280x55 | 570x530x80 | 800x560x110 | |
| Plate size(mm) | 335x315 | 590x485 | 770x510 | |
| Stroke | 28mm dia-circular orbital(reciprocating-Option) | |||
| Material | Body | Steel plate(SCP-1) | ||
| Platform | Anodized duralumin 5054(Test tube 2 liter universal type) | |||
| Flask holder | 100 - 2000ml(Interchangeable) | |||
| Flask holder(Total) | Slide platform | 250mlx20ea | 250mlx41ea | |
| Electric requirements | 220V, 60Hz | |||
| Power consumption | 0.8Kw | 1.2Kw | 1.6Kw | |


FEATURE
| Model | COSI−100L | COSI−200L | COSI−400L |
|---|---|---|---|
| INTERIOR DIM. | 500(W)¥ª500(D) ¥ª600(H) m/m | 680(W)¥ª680(D) ¥ª650(H) m/m | 820(W)¥ª740(D) ¥ª700(H) m/m |
| SPEED RANGE | DIGITAL DISPLAY 200W MOTOR FEED BACK CONTROL | ||
| SPEED ACC | ¡¾ 1 RPM (FULL RANGE) | ||
| STROKE | 30m/m ORBIT OR 50m/m RECIPROCAL MOTION | ||
| TEMP. RANGE | »ó¿Â ~ 60¡É | 10¡É ~ 60¡É | |
| TEMP. CONTROL | DIGITAL DISPLAY P.I.D. CONTROL WITH THERMALLY PROTECTED | ||
| TEMP. ACC | ¡¾0.1¡É (AT 25¡É OR 37¡É) | ||
| REFRIGERATOR | - | 220W | 300W |
| ILLUMINATOR | 10W X 1 SET | 20W X 8 SET | |
| POWER (MAX) | 220V 1.2W | 220V 1.5kW | 220V 1.8kW |
|
|
||


FEATURE
| Model | COSI−DF 200L | COSI−DF 400L |
|---|---|---|
| INTER DIM. | 600(W)¥ª500(D) ¥ª600(H) | 1,000(W)¥ª600(D) ¥ª660(H) |
| TEMP. RANGE | -20¡É ~ -85¡É | |
| TEMP. CONTROL | DIGITAL DISPLAY ELECTRONIC CONTROL WITH S.S.R OUTPUT | |
| TEMP. ACC | ¡¾ 2¡É (at - 70¡É ) | |
| REFRIGERATOR | AIR COOLED 400W + 400W | AIR COOLED 600W + 600W |
| POWER (MAX) | AC 220V 1.2KW | AC 220V 1.8KW |
| OPTIONAL |
|
|


FEATURE
| Model | COSI−91D | COSI−150D | COSI−170D |
|---|---|---|---|
| Dimension(IN) | 450 x 450 x 450(H)mm | 500 x 500 x 600(H)mm | 500 x 500 x 600(H)mm |
| Dimension(OUT) | 610 x 630 x 910(H)mm | 660 x 680 x 1070(H)mm | 680 x 710 x 1140(H)mm |
| Capacity | 91 Liter | 150 Liter | 170 Liter |
| Shelves | 2 EA | 3 EA | 3 EA |
| Air Circulation | Forced | ||
| Temp. Control | Digital P . I . D Controller | ||
| Temp. Range | Max 250¡É | Max 250¡É | Max 350¡É |
| Temp. Accuracy | ¡¾0.1¡É | ||
| Heater Á¦¾î¹æ½Ä | SSR ¹«Á¢Á¡ Á¦¾î | ||
| Timer | Digital Timer 99hr 59min. or Infinity | ||
| Material(IN) | Stainless Steel (SUS304) Polishing Plate | ||
| Material(OUT) | SCP-1 With Powder Coating | ||
| Packing | Silicon Rubber Packing | ||
| Power(AC 220V, 60Hz) | 2KW | 2.5KW | 3.5KW |


FEATURE
| Model | COSI−60A | COSI−80A | COSI−100A | COSI−132A | COSI−191A | |
|---|---|---|---|---|---|---|
| Type | Full automatic system | |||||
| Chamber type | Round-vertical type | |||||
| Temperature | Range | Ambient to 135¡É | ||||
| Accuracy | ¡¾0.5¡É | |||||
| Controller | Microprocessor touch No-revision C.P.U auto tuning P.I.D controller(Sensor PT100Ω) | |||||
| Display | PV&SV dual digital display | |||||
| Pressure | 1.2kgf/cm2 121¡É | |||||
| Gauge | Mechanical type, 0 - 3kg/cm2 | |||||
| Temperature / Timer | Microprogram touch No-revision C.P.U timer/1-100hr or 0-99min.(auto remain down counter) | |||||
| Air vent | Automatic selectable and adjustable value | |||||
| Door packing | One touch pressure handle type | |||||
| Dimensions(mm) | In (¨ªxH) | 350x650 | 400x630 | 430x630 | 500x660 | 500x960 |
| Out (WxDxH) | 650x500x880 | 700x550x860 | 750x600x860 | 800x650x840 | 800x650x1080 | |
| Capacity(Liter) | 63 | 80 | 100 | 132 | 191 | |
| Material | Door, Chamber & tate - SUS 304,Cabinet - SUS304, Gasket - High banding(Silicon rubber) | |||||
| Exterior coating | Powder & liquid SP coating | |||||
| Basket | Standard type 2ea | |||||
| Heater | 3Kw | 4Kw | 5Kw | 6Kw | 7Kw | |
| Power | 220V, 60Hz, 1phase | |||||


FEATURE
| Model | COSI−1000L |
|---|---|
| Exterior DIM. | 1,400(W)¥ª700(D) ¥ª2,000(W) Cm (Å©±âº° ÁÖ¹®Á¦ÀÛ) |
| ÀçÁú | Interior : SUS 304 / Exterior : Steel Coated |
| »ç¿ë±¤µµ¹üÀ§ | 0~20,000 LUX 8Level 0~50,000 LUX 8Level |
| ±¤µµÀÇ Á¦¾î | ¼öµ¿ ¹× ÀÚµ¿Á¦¾î |
| ¾ÈÀüÀåÄ¡ ±â´É | HI-LOW ¼¾¼ºÎÂø ¼³Á¤ ¹üÀ§¿¡¼ ÀÌÅ»½Ã ÀÚµ¿ OFF |
| LED | RED,BLUE,WHITE Á¶ÇÕ |
| 1320mm LED Bar (28W) Àç¹èÆÇº°LED Bar 6Line | |
| Àç¹è¹èµå | 3´Ü(´Ü¼ö´Â ÁÖ¹®Á¦ÀÛ) |
| Power(MAX) | 220V |


FEATURE
| Model | COSI−1400L |
|---|---|
| Exterior DIM. | 1,400(W)¥ª700(D) ¥ª2,000(W) Cm (Å©±âº° ÁÖ¹®Á¦ÀÛ) |
| ÀçÁú | Interior : SUS 304 / Exterior : Steel Coated |
| »ç¿ë±¤µµ¹üÀ§ | 0~20,000 LUX 8Level 0~50,000 LUX 8Level |
| ±¤µµÀÇ Á¦¾î | ¼öµ¿ ¹× ÀÚµ¿Á¦¾î |
| ¾ÈÀüÀåÄ¡ ±â´É | HI-LOW ¼¾¼ºÎÂø ¼³Á¤ ¹üÀ§¿¡¼ ÀÌÅ»½Ã ÀÚµ¿ OFF |
| LED | RED,BLUE,WHITE Á¶ÇÕ |
| 1320mm LED Bar (28W) Àç¹èÆÇº°LED Bar 6Line | |
| Àç¹è¹èµå | 3´Ü(´Ü¼ö´Â ÁÖ¹®Á¦ÀÛ) |
| Power(MAX) | 220V |


FEATURE
| Model | COSI−1400S |
|---|---|
| Exterior DIM. | 1,400(W)¥ª700(D) ¥ª2,000(W) Cm (Å©±âº° ÁÖ¹®Á¦ÀÛ) |
| ÀçÁú | Interior : SUS 304 / Exterior : Steel Coated |
| »ç¿ë±¤µµ¹üÀ§ | 0~20,000 LUX 8Level 0~50,000 LUX 8Level |
| ±¤µµÀÇ Á¦¾î | ¼öµ¿ ¹× ÀÚµ¿Á¦¾î |
| ¾ÈÀüÀåÄ¡ ±â´É | HI-LOW ¼¾¼ºÎÂø ¼³Á¤ ¹üÀ§¿¡¼ ÀÌÅ»½Ã ÀÚµ¿ OFF |
| LAMP | 32W ½Ä¹°»ýÀå¿ë |
| 32W Àç¹èÆÇº° LAMP 6Line ~ 12Line | |
| Àç¹è¹èµå | 4´Ü(´Ü¼ö´Â ÁÖ¹®Á¦ÀÛ) |
| Power(MAX) | 220V |












FEATURE
| ¸í Ī | Àç Áú ¹× ºñ °í | |||
|---|---|---|---|---|
| TYPE | A | B | C | D |
| Size | W1200*D800*H2350 | W1500*D800*H2350 | W1800*D800*H2350 | W2400*D800*H2350 |
| Exterior wall | SS 41 plate / SUS plate / phenolic laminate | |||
| Interior wall | Phenolic laminate / SUS plate / P.V.V plate | |||
| Electric switch | Locker switch / Membrane switch | |||
| By pass louver | Casted P.V.C / Acrylic plate | |||
| Window | Tempered safety glass 5.0mm | |||
| Cocks | Casted poly propylene | |||
| Valves | Casted brass / SUS 316 | |||
| Cup sink / drain | Casted poly propylene | |||
| Working surface | Chemical resistant phenolic laminate SUS 304H/L/P.V.C plate / Epoxy board | |||
| Baffle plate | Phenolic laminate/ SUS304 plate / P.V.C plate | |||
| Lamp | 16w LED lamp | |||
| Electric outlet | Splash protector IP 54 France | |||
| ±Ô°Ý | dz¼Ó m/sec |
¹è±âdz¼Ó §©/min |
¹è±â DUCT |
¹è±â FAN |
¸ðŸ (HP) |
Water cock | Gas cock | Air cock | Con-cent | Lamp | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM-FHG-1200 | 0.25 | 11 | 200¨ª | HB-1 | 1/2 | 1 | 1 | 1 | 1 (100W) |
||||
| 0.5 | 22 | 200¨ª | HB-1 | 1/2 | |||||||||
| HM-FHG-1500 | 0.25 | 14 | 200¨ª | HB-1 | 1/2 | 1 | 1 | 1 | 2 | 1 (100W) |
|||
| 0.5 | 28 | 200¨ª | HB-2 | 1 | |||||||||
| HM-FHG-1800 | 0.25 | 17 | 200¨ª | HB-2 | 1 | 1 | 1 | 1 | 2 | 1 (100W) |
|||
| 0.5 | 34 | 250¨ª | HB-2 | 1 | |||||||||
| HM-FHG-2400 | 0.25 | 22 | 200¨ª | HB-2 | 1 | 2 | 2 | 2 | 3 | 1 (100W) |
|||
| 0.5 | 44 | 250¨ª | HB-3 | 2 | |||||||||


FEATURE


FEATURE



FEATURE

´öÆ® ¾øÀÌ ÇÊÅÍ·Î ¿À¿°¿øÀ» ¿©°ú½ÃŰ´Â ½ÇÇè¾àǰ º¸°ü½Ã½ºÅÛÀÔ´Ï´Ù.


FEATURE
Standard version
PP version
ESD Version
ATEX Version


FEATURE
FEATURE


FEATURE
FEATURE

Ư¼öÁ¦ÀÛµÈ Å©¸°Èĵå·Î ûÁ¤µµ¸¦ À¯Áö½ÃŰ¸ç ½ÇÇè°á°úÀÇ Á¤È®µµ¸¦ ³ô¿© µå¸®´Â ÈÄµå ½Ã½ºÅÛÀÔ´Ï´Ù.